Cash Currency Converter
Currency I have:
Value
Currency I Want:
Flag | Currency | Code | We Buy | We Sell |
---|---|---|---|---|
US Dollars | USD | 1.42000 | 1.45000 | |
Euro | EUR | 1.47000 | 1.53500 | |
British Pounds | GBP | 1.78000 | 1.84000 | |
Mexican Peso | MXN | 0.06962 | 0.08020 | |
Japanese Yen | YEN | 0.00905 | 0.00964 | |
Chinese Yuan | CNY | 0.17933 | 0.21481 | |
Australian Dollar | AUD | 0.87801 | 0.92281 | |
United Arab Emirates Dirham | AED | 0.37186 | 0.41492 | |
Swiss Franc | CHF | 1.56446 | 1.67621 | |
Hong Kong Dollar | HKD | 0.16660 | 0.19806 | |
South Korean Won | KRW | 0.00097 | 0.00108 | |
Philippine Peso | PHP | 0.02359 | 0.02704 | |
Swedish Krona | SEK | 0.11477 | 0.14607 | |
Turkish Lira | TRY | 0.04032 | 0.04830 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read MoreLorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read MoreLorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read More