Cash Currency Converter
Currency I have:
Value
Currency I Want:
Flag | Currency | Code | We Buy | We Sell |
---|---|---|---|---|
US Dollars | USD | 1.38000 | 1.41000 | |
Euro | EUR | 1.43500 | 1.50000 | |
British Pounds | GBP | 1.73000 | 1.80000 | |
Mexican Peso | MXN | 0.06686 | 0.07731 | |
Japanese Yen | YEN | 0.00890 | 0.00949 | |
Chinese Yuan | CNY | 0.17571 | 0.21047 | |
Australian Dollar | AUD | 0.87221 | 0.93581 | |
United Arab Emirates Dirham | AED | 0.36158 | 0.40345 | |
Swiss Franc | CHF | 1.53248 | 1.64194 | |
Hong Kong Dollar | HKD | 0.16162 | 0.19036 | |
South Korean Won | KRW | 0.00097 | 0.00110 | |
Philippine Peso | PHP | 0.02276 | 0.02631 | |
Swedish Krona | SEK | 0.11151 | 0.14193 | |
Turkish Lira | TRY | 0.03987 | 0.04777 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read MoreLorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read MoreLorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read More